This locus represents a member of the cancer/testis gene family 47. This family, also known as CT47, is comprised of 13 nearly identical loci clustered at Xq24. [provided by RefSeq, Sep 2010]
| Accession: | NM_001080144 |
|---|---|
| 基因名称: | CT47A3 |
| 基因别名: | CT47.3 |
| 基因描述: | Homo sapiens cancer/testis antigen family 47, member A3 (CT47A3), mRNA. |
| 种属: | Human |
| CDS区长度: | 867 (查看编码区序列) |
| 翻译后氨基酸长度: | 288 (查看氨基酸序列) |
This locus represents a member of the cancer/testis gene family 47. This family, also known as CT47, is comprised of 13 nearly identical loci clustered at Xq24. [provided by RefSeq, Sep 2010]