CNDP2, also known as tissue carnosinase and peptidase A (EC 3.4.13.18), is a nonspecific dipeptidase rather than a selective carnosinase (Teufel et al., 2003 [PubMed 12473676]).[supplied by OMIM, Mar 2008]
| Accession: | NM_001168499 |
|---|---|
| 基因名称: | CNDP2 |
| 基因别名: | CN2; CPGL; PEPA; HsT2298 |
| 基因描述: | Homo sapiens CNDP dipeptidase 2 (metallopeptidase M20 family) (CNDP2), transcript variant 2, mRNA. |
| 种属: | Human |
| CDS区长度: | 1176 (查看编码区序列) |
| 翻译后氨基酸长度: | 391 (查看氨基酸序列) |
| Transcript Variant: | This variant (2) contains a distinct 5' UTR and lacks an in-frame portion of the central coding region, compared to variant 1. The resulting isoform (2) is shorter, compared to isoform 1. |
| 人 CNDP2 (NM_018235) cDNA克隆 | transcript variant 1 |
| 人 CNDP2 (NM_001168499) cDNA克隆 | transcript variant 2 |
CNDP2, also known as tissue carnosinase and peptidase A (EC 3.4.13.18), is a nonspecific dipeptidase rather than a selective carnosinase (Teufel et al., 2003 [PubMed 12473676]).[supplied by OMIM, Mar 2008]