binds to cortactin and alpha-latrotoxin receptor and is involved in the structural and functional organization of the post synaptic density [RGD, Feb 2006]
| Accession: | NM_001004133 |
|---|---|
| 基因名称: | Shank2 |
| 基因别名: | CortBP1; ProSAP1; Spank-3 |
| 基因描述: | Rattus norvegicus SH3 and multiple ankyrin repeat domains 2 (Shank2), transcript variant 2, mRNA. |
| 种属: | Rat |
| CDS区长度: | 3759 (查看编码区序列) |
| 翻译后氨基酸长度: | 1252 (查看氨基酸序列) |
| 大鼠 Shank2 (NM_201350) cDNA克隆 | transcript variant 1 |
| 大鼠 Shank2 (NM_001004133) cDNA克隆 | transcript variant 2 |
| 大鼠 Shank2 (NM_133440) cDNA克隆 | transcript variant 3 |
| 大鼠 Shank2 (NM_133441) cDNA克隆 | transcript variant 4 |
binds to cortactin and alpha-latrotoxin receptor and is involved in the structural and functional organization of the post synaptic density [RGD, Feb 2006]